Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooker Creek Elementary School | PK - 05 | 550 | 15 | 34688 |
Calusa Elementary School | KG - 05 | 500 | 11 | 34653 |
Cotee River Elementary School | PK - 05 | 500 | 10 | 34653 |
Deer Park Elementary School | KG - 05 | 500 | 11 | 34653 |
Hammond Elementary School | KG - 05 | 740 | 13 | 33556 |
Longleaf Elementary School | PK - 05 | 670 | 11 | 34655 |
Odessa Elementary School | PK - 05 | 1,195 | 14 | 34655 |
Seven Springs Elementary School | KG - 05 | 500 | 12 | 34655 |
Starkey Ranch K-8 | KG - 08 | 2,000 | 0 | 33556 |
Sunray Elementary School | KG - 05 | 448 | 11 | 34690 |
Trinity Elementary School | KG - 05 | 522 | 11 | 34655 |
Trinity Oaks Elementary School | KG - 05 | 635 | 14 | 34655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake Middle School Academy Of Engineering | 06 - 08 | 396 | 19 | 34688 |
Gulf Middle School | 06 - 08 | 1,000 | 16 | 34653 |
Seven Springs Middle School | 06 - 08 | 1,600 | 15 | 34655 |
Walker Middle Magnet School | 06 - 08 | 1,000 | 22 | 33556 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake High School | 09 - 12 | 2,069 | 19 | 34688 |
James W. Mitchell High School | 09 - 12 | 1,810 | 16 | 34655 |
Wendell Krinn Technical High School | 09 - 12 | 570 | 8 | 34653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* James W Mitchell High Adult | 09 - 12 | 2,002 | 0 | 34655 |
* Wendell Krinn Technical High Adult School | 09 - 12 | 0 | 0 | 34653 |
Adult Satellite West | 13 - 13 | 800 | 0 | 34653 |
Athenian Academy Of Pasco County | KG - 08 | 400 | 20 | 34655 |
Fred K. Marchman Technical College | 09 - 12 | 2 | 5 | 34653 |
Marchman Adult Education | 13 - 13 | 0 | 0 | 34653 |
Pepin Academies - Pasco | 03 - 12 | 340 | 10 | 34653 |
Plato Academy Charter School Tarpon Springs | KG - 08 | 364 | 0 | 34688 |
Plato Academy Trinity Charter | KG - 05 | 315 | 10 | 34653 |
City | County | |
---|---|---|
Population | 14,846 | 577,720 |
Population Density | 2,205 | 774 |
Median Age | 51.8 | 45.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 83,075 | 56,470 |
Average Income per Capita | 43,539 | 30,753 |
Trinity is located in Florida. Trinity, Florida has a population of 14,846. Trinity is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Trinity, Florida is $83,075. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Trinity is 51.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.