Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connerton Elementary School | KG - 05 | 1,000 | 18 | 34637 |
Lake Myrtle Elementary School | KG - 05 | 600 | 12 | 34639 |
New River Elementary School | KG - 05 | 800 | 14 | 33545 |
Pine View Elementary School | PK - 05 | 650 | 14 | 34639 |
Quail Hollow Elementary School | KG - 05 | 510 | 20 | 33544 |
Seven Oaks Elementary School | PK - 05 | 670 | 12 | 33544 |
Veterans Elementary School | KG - 05 | 750 | 14 | 33544 |
Watergrass Elementary School | PK - 05 | 890 | 12 | 33545 |
Wesley Chapel Elementary School | KG - 05 | 610 | 13 | 33545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Creek Middle School | 06 - 08 | 1,284 | 0 | 33544 |
Pine View Middle School | 06 - 08 | 1,140 | 14 | 34639 |
Thomas E. Weightman Middle School | 06 - 08 | 1,300 | 14 | 33545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Creek High School | 06 - 12 | 1,765 | 0 | 33544 |
Wesley Chapel High School | 09 - 12 | 1,461 | 15 | 33545 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Countryside Montessori Academy | 01 - 06 | 355 | 11 | 34639 |
Innovation Preparatory Academy | KG - 08 | 500 | 14 | 33545 |
Wesley Chapel High Adult Education | 13 - 13 | 0 | 0 | 33545 |
City | County | |
---|---|---|
Population | 1,430 | 577,720 |
Population Density | 1,085 | 774 |
Median Age | 35.3 | 45.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 74,761 | 56,470 |
Average Income per Capita | 44,718 | 30,753 |
San Antonio is located in Florida. San Antonio, Florida has a population of 1,430. San Antonio is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in San Antonio, Florida is $74,761. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in San Antonio is 35.3 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 48.4 degrees. The annual precipitation is 53.84.