Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Elementary School | PK - 05 | 600 | 14 | 33710 |
Bardmoor Elementary School | PK - 05 | 500 | 13 | 33777 |
Bauder Elementary School | PK - 05 | 700 | 14 | 33776 |
Blanton Elementary School | PK - 05 | 548 | 12 | 33709 |
Cypress Woods Elementary School | PK - 05 | 800 | 15 | 34685 |
Eisenhower Elementary School | PK - 05 | 700 | 14 | 33759 |
Frontier Elementary School | PK - 05 | 800 | 13 | 33764 |
John M. Sexton Elementary School | PK - 05 | 600 | 14 | 33714 |
Lealman Avenue Elementary School | KG - 05 | 400 | 15 | 33714 |
Madeira Beach Fundamental K-8 | KG - 08 | 1,350 | 18 | 33708 |
Marjorie Kinnan Rawlings Elementary School | PK - 05 | 459 | 15 | 33781 |
New Heights Elementary School | PK - 05 | 680 | 16 | 33714 |
Northwest Elementary School | PK - 05 | 480 | 13 | 33710 |
Oakhurst Elementary School | PK - 05 | 700 | 15 | 33774 |
Ozona Elementary School | PK - 05 | 800 | 14 | 34683 |
Pasadena Fundamental Elementary School | KG - 05 | 464 | 16 | 33710 |
Pinellas Park Elementary School | PK - 05 | 485 | 14 | 33781 |
Seventy-fourth St. Elementary School | PK - 05 | 450 | 12 | 33709 |
Starkey Elementary School | PK - 05 | 700 | 16 | 33777 |
Westgate Elementary School | PK - 05 | 532 | 14 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Middle School | 06 - 08 | 1,000 | 16 | 33710 |
Dunedin Highland Middle School | 06 - 08 | 1,100 | 16 | 34698 |
Joseph L. Carwise Middle School | 06 - 08 | 1,300 | 19 | 34684 |
Meadowlawn Middle School | 06 - 08 | 904 | 18 | 33703 |
Morgan Fitzgerald Middle School | 06 - 08 | 1,200 | 15 | 33773 |
Oak Grove Middle School | 06 - 08 | 900 | 16 | 33764 |
Osceola Middle School | 06 - 08 | 1,015 | 17 | 33777 |
Palm Harbor Middle School | 06 - 08 | 1,100 | 16 | 34683 |
Pinellas Park Middle School | 06 - 08 | 1,200 | 17 | 33781 |
Safety Harbor Middle School | 06 - 08 | 1,100 | 18 | 34695 |
Seminole Middle School | 06 - 08 | 1,000 | 17 | 33776 |
Tyrone Middle School | 06 - 08 | 900 | 16 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater High School | 09 - 12 | 1,860 | 18 | 33764 |
Countryside High School | 09 - 12 | 2,164 | 19 | 33761 |
Dixie M. Hollins High School | 09 - 12 | 1,900 | 17 | 33709 |
East Lake High School | 09 - 12 | 2,069 | 19 | 34688 |
Largo High School | 09 - 12 | 2,172 | 17 | 33770 |
Northeast High School | 09 - 12 | 1,845 | 18 | 33703 |
Osceola Fundamental High | 09 - 12 | 1,710 | 20 | 33777 |
Palm Harbor University High School | 09 - 12 | 2,479 | 20 | 34683 |
Pinellas Park High School | 09 - 12 | 2,167 | 17 | 33773 |
Seminole High School | 09 - 12 | 1,547 | 19 | 33776 |
St. Petersburg Collegiate High School | 10 - 12 | 256 | 0 | 33710 |
St. Petersburg High School | 09 - 12 | 1,800 | 18 | 33713 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dixie Hollins Adult Education Center | 09 - 12 | 1,771 | 18 | 33709 |
Academie Da Vinci Charter School | KG - 08 | 364 | 10 | 34698 |
Athenian Academy | KG - 08 | 500 | 8 | 33763 |
Bayside High School | 09 - 12 | 213 | 12 | 33762 |
Calvin A. Hunsinger School | KG - 12 | 105 | 0 | 33755 |
Chi Chi Rodriquez Academy | 04 - 08 | 67 | 0 | 33761 |
Clearview Adult Education Center | UG - UG | 200 | 0 | 33714 |
Clearwater Adult Education Center | UG - UG | 700 | 0 | 33765 |
Clearwater Intermediate School | 05 - 08 | 150 | 10 | 33755 |
Discovery Academy Of Science Charter School | KG - 08 | 500 | 17 | 34698 |
Dropout Prevention School | PK - 12 | 254 | 11 | 33770 |
Enterprise Charter High School | 10 - UG | 370 | 24 | 33763 |
Ese Countywide | PK - 12 | 197 | 0 | 33781 |
Hamilton Disston School | UG - UG | 140 | 0 | 33707 |
Lakewood Community | 13 - 13 | 200 | 25 | 33705 |
Lealman Innovation Academy | 05 - 12 | 500 | 10 | 33714 |
Midtown Academy | KG - 05 | 350 | 11 | 33705 |
Nina Harris Ese Center | PK - 12 | 201 | 5 | 33781 |
Northstar Academy Of Pinellas County | 07 - 12 | 300 | 0 | 33712 |
Pace Center For Girls | 06 - 12 | 124 | 7 | 33782 |
Paul B. Stephens Ese Center | PK - 12 | 206 | 5 | 33759 |
Pinellas Academy Of Math And Science | KG - 08 | 900 | 0 | 33756 |
Pinellas Gulf Coast Academy | 09 - 12 | 255 | 14 | 33765 |
Pinellas Mycroschool Of Integrated Academics And Technologies (mycroschool Pinellas) | 09 - 12 | 160 | 31 | 33701 |
Pinellas Preparatory Academy | KG - 08 | 800 | 15 | 33771 |
Pinellas Secondary School | 06 - 12 | 317 | 0 | 33781 |
Pinellas Technical College - Clearwater | UG - UG | 700 | 0 | 33760 |
Pinellas Technical College - St Petersburg | UG - UG | 1,362 | 0 | 33711 |
Pinellas Teleschool | 06 - 12 | 92 | 5 | 33765 |
Pinellas Virtual Franchise | KG - 12 | 1,551 | 0 | 33762 |
Pinellas Virtual Instruction Program | KG - 12 | 380 | 0 | 33762 |
Plato Academy Charter School Tarpon Springs | KG - 08 | 364 | 0 | 34688 |
Plato Academy Clearwater | PK - 08 | 500 | 20 | 33765 |
Plato Academy Largo Charter School | KG - 08 | 320 | 0 | 33771 |
Plato Academy Of St Petersburg | PK - 03 | 406 | 20 | 33709 |
Plato Academy Palm Harbor Charter School | KG - 08 | 320 | 0 | 34683 |
Plato Academy Pinellas Park Charter School | KG - 08 | 525 | 21 | 33782 |
Richard L. Sanders School | KG - 12 | 80 | 0 | 33781 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Saint Petersburg is located in Florida. Saint Petersburg 33709 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 18%.