Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooker Creek Elementary School | PK - 05 | 550 | 15 | 34688 |
Citrus Park Elementary School | PK - 05 | 560 | 12 | 33625 |
Hammond Elementary School | KG - 05 | 740 | 13 | 33556 |
Longleaf Elementary School | PK - 05 | 670 | 11 | 34655 |
Mckitrick Elementary School | KG - 05 | 1,000 | 14 | 33558 |
Northwest Elementary School | PK - 05 | 700 | 14 | 33625 |
Odessa Elementary School | PK - 05 | 1,195 | 14 | 34655 |
Schwarzkopf Elementary School | PK - 05 | 580 | 13 | 33558 |
Seven Springs Elementary School | KG - 05 | 500 | 12 | 34655 |
Sports Leadership And Management (slam) - Tampa Elementary | KG - 05 | 0 | 0 | 33625 |
Starkey Ranch K-8 | KG - 08 | 2,000 | 0 | 33556 |
Trinity Elementary School | KG - 05 | 522 | 11 | 34655 |
Trinity Oaks Elementary School | KG - 05 | 635 | 14 | 34655 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake Middle School Academy Of Engineering | 06 - 08 | 396 | 19 | 34688 |
Martinez Middle School | 06 - 08 | 1,200 | 19 | 33558 |
Sergeant Paul R Smith Middle School | 06 - 08 | 600 | 18 | 33625 |
Seven Springs Middle School | 06 - 08 | 1,600 | 15 | 34655 |
Walker Middle Magnet School | 06 - 08 | 1,000 | 22 | 33556 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lake High School | 09 - 12 | 2,069 | 19 | 34688 |
James W. Mitchell High School | 09 - 12 | 1,810 | 16 | 34655 |
Sports Leadership And Management (slam) - Tampa Secondary | 06 - 12 | 530 | 20 | 33625 |
Steinbrenner High School | 09 - 12 | 2,600 | 19 | 33558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* James W Mitchell High Adult | 09 - 12 | 2,002 | 0 | 34655 |
Athenian Academy Of Pasco County | KG - 08 | 400 | 20 | 34655 |
Henderson Hammock Charter School | KG - 08 | 1,200 | 34 | 33625 |
Plato Academy Charter School Tarpon Springs | KG - 08 | 364 | 0 | 34688 |
City | County | |
---|---|---|
Population | 10,999 | 577,720 |
Population Density | 2,063 | 774 |
Median Age | 41.8 | 45.3 |
People per Household | 2.8 | 2.5 |
Median Household Income | 86,740 | 56,470 |
Average Income per Capita | 40,228 | 30,753 |
Odessa is located in Florida. Odessa, Florida has a population of 10,999. Odessa is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 26%.
The median household income in Odessa, Florida is $86,740. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Odessa is 41.8 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.