Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Central Elementary School | PK - 05 | 410 | 14 | 33823 |
Berkley Elementary School | PK - 05 | 750 | 12 | 33823 |
Clarence Boswell Elementary School | PK - 05 | 650 | 12 | 33823 |
Cypress Junction Montessori | PK - 08 | 250 | 25 | 33880 |
Davenport Elementary | PK - 05 | 528 | 0 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,150 | 14 | 33837 |
Elbert Elementary School | PK - 05 | 663 | 12 | 33881 |
Fred G. Garner Elementary School | PK - 05 | 1,000 | 12 | 33881 |
Horizons Elementary School | PK - 05 | 1,500 | 14 | 33837 |
Inwood Elementary School | PK - 05 | 300 | 15 | 33880 |
Jewett School Of The Arts | KG - 08 | 750 | 15 | 33881 |
John Snively Elementary | PK - 05 | 370 | 14 | 33880 |
Lake Alfred Elementary School | PK - 05 | 700 | 15 | 33850 |
Lake Shipp Elementary School | KG - 05 | 560 | 13 | 33880 |
Lena Vista Elementary School | PK - 05 | 800 | 13 | 33823 |
Loughman Oaks Elementary School | PK - 05 | 1,000 | 14 | 33837 |
Wahneta Elementary School | PK - 05 | 500 | 15 | 33880 |
Walter Caldwell Elementary School | PK - 05 | 875 | 14 | 33823 |
Winter Haven Head Start | PK - PK | 36 | 18 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkley Accelerated Middle School | 06 - 08 | 475 | 19 | 33823 |
Denison Middle School | 06 - 08 | 400 | 14 | 33880 |
Discovery Academy Of Lake Alfred | 06 - 08 | 1,000 | 15 | 33850 |
Jere L. Stambaugh Middle | 06 - 08 | 1,100 | 16 | 33823 |
Jewett Middle Academy Magnet | 06 - 08 | 600 | 18 | 33881 |
Lake Alfred-addair Middle School | 06 - 08 | 600 | 14 | 33850 |
Polk Pre-collegiate Academy | 09 - 10 | 109 | 18 | 33881 |
Westwood Middle School | 06 - 08 | 800 | 14 | 33881 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburndale Senior High School | 09 - 12 | 1,681 | 16 | 33823 |
Chain Of Lakes Collegiate High School | 11 - 12 | 315 | 20 | 33881 |
Davenport High School | 09 - 12 | 0 | 0 | 33837 |
Discovery High School | 09 - 12 | 842 | 0 | 33850 |
Winter Haven Senior High School | 09 - 12 | 1,994 | 16 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Area Adult School | UG - UG | 200 | 33 | 33881 |
Frank E. Brigham Academy | KG - 05 | 600 | 14 | 33880 |
Fresh Start Community School | 12 - 12 | 60 | 15 | 33881 |
Hartridge Academy | KG - 05 | 238 | 16 | 33881 |
Karen M. Siegel Academy | PK - 12 | 158 | 7 | 33850 |
Language And Literacy Academy For Learning | PK - 12 | 187 | 0 | 33880 |
Navigator Academy Of Leadership Davenport | KG - 08 | 772 | 0 | 33837 |
Ridge Career Center | 09 - 12 | 150 | 0 | 33881 |
Ridge Technical Academy | 06 - 12 | 101 | 20 | 33881 |
Ridge Teen Parent Program | 06 - 12 | 42 | 5 | 33881 |
City | County | |
---|---|---|
Population | 6,356 | 750,216 |
Population Density | 674 | 417 |
Median Age | 42 | 41.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 52,340 | 52,989 |
Average Income per Capita | 24,676 | 26,272 |
Lake Alfred is located in Florida. Lake Alfred, Florida has a population of 6,356. Lake Alfred is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.
The median household income in Lake Alfred, Florida is $52,340. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Lake Alfred is 42 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 50.29.