Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Elementary School | PK - 05 | 600 | 14 | 33710 |
Bardmoor Elementary School | PK - 05 | 500 | 13 | 33777 |
Blanton Elementary School | PK - 05 | 548 | 12 | 33709 |
John M. Sexton Elementary School | PK - 05 | 600 | 14 | 33714 |
Lealman Avenue Elementary School | KG - 05 | 400 | 15 | 33714 |
Marjorie Kinnan Rawlings Elementary School | PK - 05 | 459 | 15 | 33781 |
New Heights Elementary School | PK - 05 | 680 | 16 | 33714 |
Northwest Elementary School | PK - 05 | 480 | 13 | 33710 |
Pasadena Fundamental Elementary School | KG - 05 | 464 | 16 | 33710 |
Pinellas Park Elementary School | PK - 05 | 485 | 14 | 33781 |
Seventy-fourth St. Elementary School | PK - 05 | 450 | 12 | 33709 |
Starkey Elementary School | PK - 05 | 700 | 16 | 33777 |
Westgate Elementary School | PK - 05 | 532 | 14 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Middle School | 06 - 08 | 1,000 | 16 | 33710 |
Osceola Middle School | 06 - 08 | 1,015 | 17 | 33777 |
Pinellas Park Middle School | 06 - 08 | 1,200 | 17 | 33781 |
Tyrone Middle School | 06 - 08 | 900 | 16 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dixie M. Hollins High School | 09 - 12 | 1,900 | 17 | 33709 |
Osceola Fundamental High | 09 - 12 | 1,710 | 20 | 33777 |
St. Petersburg Collegiate High School | 10 - 12 | 256 | 0 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dixie Hollins Adult Education Center | 09 - 12 | 1,771 | 18 | 33709 |
Clearview Adult Education Center | UG - UG | 200 | 0 | 33714 |
Ese Countywide | PK - 12 | 197 | 0 | 33781 |
Lealman Innovation Academy | 05 - 12 | 500 | 10 | 33714 |
Nina Harris Ese Center | PK - 12 | 201 | 5 | 33781 |
Pinellas Secondary School | 06 - 12 | 317 | 0 | 33781 |
Plato Academy Of St Petersburg | PK - 03 | 406 | 20 | 33709 |
Richard L. Sanders School | KG - 12 | 80 | 0 | 33781 |
City | County | |
---|---|---|
Population | 4,925 | 963,319 |
Population Density | 6,809 | 3,518 |
Median Age | 44.9 | 48.1 |
People per Household | 2.3 | 2.2 |
Median Household Income | 49,128 | 58,167 |
Average Income per Capita | 26,658 | 38,003 |
Kenneth City is located in Florida. Kenneth City, Florida has a population of 4,925. Kenneth City is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 18%.
The median household income in Kenneth City, Florida is $49,128. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Kenneth City is 44.9 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.