Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerwood Elementary School | PK - 05 | 580 | 15 | 34758 |
Koa Elementary School | PK - 05 | 600 | 15 | 34758 |
Mater Brighton Lakes | KG - 08 | 962 | 0 | 34746 |
Reedy Creek Elementary School | PK - 05 | 900 | 14 | 34758 |
Sunrise Elementary School | KG - 05 | 1,100 | 15 | 34746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Intermediate School | 06 - 08 | 1,000 | 18 | 34758 |
Horizon Middle School | 06 - 08 | 1,280 | 17 | 34746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty High School | 09 - 12 | 1,854 | 18 | 34746 |
Mater Academy Preparatory High School | 09 - 12 | 139 | 0 | 34746 |
Poinciana High School | 09 - 12 | 2,383 | 18 | 34758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellalago Academy | PK - 08 | 1,500 | 17 | 34746 |
Mater Palms Academy | KG - 08 | 850 | 0 | 34746 |
Oasis Residential Center | 07 - 12 | 25 | 15 | 33848 |
Poinciana Academy Of Fine Arts | PK - 05 | 600 | 14 | 34758 |
Renaissance Charter School At Poinciana | KG - 08 | 1,100 | 0 | 34758 |
Zip Code | City | |
---|---|---|
Population | 854 | 386,722 |
Population Density | 77 | 291 |
Median Age | 40.8 | 38.4 |
People per Household | 2.5 | 2.9 |
Median Household Income | 58,404 | 55,696 |
Average Income per Capita | 24,858 | 24,399 |
Intercession City is located in Florida. Intercession City, Florida 33848has a population of 854. Intercession City 33848 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Intercession City, Florida 33848 is $58,404. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in Intercession City 33848 is 40.8 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 47.7 degrees. The annual precipitation is 48.01.