Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellalago Charter Academy | PK - 08 | 1,162 | 18.4 | 34746 |
Central Avenue Elementary School | PK - 05 | 584 | 14.4 | 34741 |
Deerwood Elementary School | PK - 05 | 530 | 16.5 | 34758 |
Flora Ridge Elementary School | PK - 05 | 1,043 | 15.5 | 34741 |
Highlands Elementary School | PK - 05 | 665 | 17.9 | 34741 |
Kissimmee Elementary School | PK - 05 | 859 | 15 | 34741 |
Koa Elementary School | PK - 05 | 667 | 14.9 | 34758 |
Mater Brighton Lakes | KG - 08 | 1,283 | 21.3 | 34746 |
Osceola Science Charter School | KG - 08 | 1,134 | 19.5 | 34741 |
Pleasant Hill Elementary School | PK - 05 | 741 | 15.4 | 34741 |
Poinciana Academy Of Fine Arts | PK - 05 | 632 | 14.6 | 34758 |
Reedy Creek Elementary School | PK - 05 | 880 | 15.7 | 34758 |
Renaissance Charter School At Poinciana | KG - 08 | 923 | 18.8 | 34758 |
Renaissance Charter School At Tapestry | KG - 08 | 1,430 | 21.3 | 34741 |
Sunrise Elementary School | PK - 05 | 1,068 | 16.1 | 34746 |
Thacker Avenue Elementary For International Studies | PK - 05 | 639 | 15.9 | 34741 |
Victory Charter School K-5 | KG - 05 | 266 | 19 | 34741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Intermediate School | 06 - 08 | 898 | 18.5 | 34758 |
Horizon Middle School | 06 - 08 | 1,295 | 21.4 | 34746 |
Kissimmee Middle School | 06 - 08 | 1,289 | 17 | 34741 |
Mater Academy Davenport Middle School | 06 - 06 | 0 | 33896 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Four Corners Upper School | 06 - 12 | 1,386 | 34.6 | 33896 |
Liberty High School | 09 - 12 | 1,613 | 19.5 | 34746 |
Mater Brighton Lakes Academy Preparatory High | 06 - 12 | 438 | 33.6 | 34746 |
Osceola High School | 09 - 12 | 2,391 | 20.6 | 34741 |
Poinciana High School | 09 - 12 | 2,455 | 19.6 | 34758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Oasis Residential Center | 07 - 12 | 27 | 13.5 | 33848 |
New Beginnings Education Center | KG - 12 | 252 | 10.9 | 34741 |
Ridgeview Global Studies Academy | KG - 12 | 1,551 | 17.8 | 33896 |
City | County | |
---|---|---|
Population | 854 | 386,722 |
Population Density | 77 | 291 |
Median Age | 40.8 | 38.4 |
People per Household | 2.5 | 2.9 |
Median Household Income | 58,404 | 55,696 |
Average Income per Capita | 24,858 | 24,399 |
Intercession City is located in Florida. Intercession City, Florida has a population of 854. Intercession City is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Intercession City, Florida is $58,404. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in Intercession City is 40.8 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 47.7 degrees. The annual precipitation is 48.01.