Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Avenue Elementary School | PK - 05 | 500 | 13 | 34741 |
Deerwood Elementary School | PK - 05 | 580 | 15 | 34758 |
Flora Ridge Elementary School | PK - 05 | 400 | 13 | 34741 |
Highlands Elementary School | PK - 05 | 653 | 15 | 34741 |
Kissimmee Elementary School | KG - 05 | 1,000 | 15 | 34741 |
Koa Elementary School | PK - 05 | 600 | 15 | 34758 |
Mater Brighton Lakes | KG - 08 | 962 | 0 | 34746 |
Pleasant Hill Elementary School | PK - 05 | 758 | 16 | 34741 |
Reedy Creek Elementary School | PK - 05 | 900 | 14 | 34758 |
Sunrise Elementary School | KG - 05 | 1,100 | 15 | 34746 |
Thacker Avenue Elementary For International Studies | PK - 05 | 700 | 15 | 34741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Discovery Intermediate School | 06 - 08 | 1,000 | 18 | 34758 |
Horizon Middle School | 06 - 08 | 1,280 | 17 | 34746 |
Kissimmee Middle School | 06 - 08 | 1,400 | 16 | 34741 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Four Corners Charter Middle School | 06 - 12 | 1,382 | 0 | 33896 |
Liberty High School | 09 - 12 | 1,854 | 18 | 34746 |
Mater Academy Preparatory High School | 09 - 12 | 139 | 0 | 34746 |
Osceola High School | 09 - 12 | 2,439 | 16 | 34741 |
Poinciana High School | 09 - 12 | 2,383 | 18 | 34758 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellalago Academy | PK - 08 | 1,500 | 17 | 34746 |
Mater Academy Davenport - Elementary | KG - 05 | 0 | 0 | 33896 |
Mater Palms Academy | KG - 08 | 850 | 0 | 34746 |
New Beginnings Education Center | KG - 12 | 200 | 13 | 34741 |
Oasis Residential Center | 07 - 12 | 25 | 15 | 33848 |
Osceola Science Charter School | KG - 05 | 1,014 | 21 | 34741 |
Poinciana Academy Of Fine Arts | PK - 05 | 600 | 14 | 34758 |
Renaissance Charter School At Poinciana | KG - 08 | 1,100 | 0 | 34758 |
Renaissance Charter School At Tapestry | KG - 08 | 1,500 | 13 | 34741 |
Ridgeview Global Studies Academy | KG - 10 | 1,500 | 14 | 33896 |
Ucp Osceola Charter School | PK - PK | 175 | 0 | 34741 |
City | County | |
---|---|---|
Population | 854 | 386,722 |
Population Density | 77 | 291 |
Median Age | 40.8 | 38.4 |
People per Household | 2.5 | 2.9 |
Median Household Income | 58,404 | 55,696 |
Average Income per Capita | 24,858 | 24,399 |
Intercession City is located in Florida. Intercession City, Florida has a population of 854. Intercession City is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Intercession City, Florida is $58,404. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in Intercession City is 40.8 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 47.7 degrees. The annual precipitation is 48.01.