Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chasco Elementary School | PK - 05 | 720 | 11 | 34668 |
Cypress Elementary School | KG - 05 | 650 | 14 | 34654 |
Deltona Elementary School | PK - 05 | 900 | 13 | 34606 |
Fox Hollow Elementary School | PK - 05 | 600 | 11 | 34668 |
Gulf Highlands Elementary School | PK - 05 | 682 | 11 | 34668 |
Moon Lake Elementary School | PK - 05 | 600 | 10 | 34654 |
Northwest Elementary School | KG - 03 | 600 | 10 | 34669 |
Schrader Elementary School | PK - 05 | 600 | 10 | 34654 |
Westside Elementary School | PK - 05 | 535 | 12 | 34606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayonet Point Middle School | 06 - 08 | 750 | 13 | 34654 |
Chasco Middle School | 06 - 08 | 700 | 16 | 34668 |
Fox Chapel Middle School | 06 - 08 | 700 | 14 | 34606 |
Hudson Middle School | 04 - 08 | 600 | 15 | 34669 |
River Ridge Middle School | 06 - 08 | 1,200 | 16 | 34654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fivay High School | 09 - 12 | 1,783 | 17 | 34669 |
Hudson High School | 06 - 12 | 1,219 | 15 | 34669 |
River Ridge High School | 09 - 12 | 1,200 | 16 | 34654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hudson High Adult Education | 09 - 12 | 1,275 | 18 | 34669 |
* River Ridge High School - Adult Education | 09 - 12 | 1,691 | 17 | 34654 |
Dayspring Academy | KG - 05 | 420 | 13 | 34668 |
Dayspring Academy Jazz Campus | KG - 05 | 0 | 0 | 34668 |
Fivay High Adult Education | 13 - 13 | 0 | 0 | 34669 |
Learning Lodge Academy | KG - 05 | 250 | 0 | 34654 |
Pace Center For Girls | 06 - 11 | 53 | 10 | 34654 |
West Pasco Education Center | 06 - 12 | 120 | 8 | 34667 |
City | County | |
---|---|---|
Population | 12,910 | 577,720 |
Population Density | 2,031 | 774 |
Median Age | 59.1 | 45.3 |
People per Household | 2 | 2.5 |
Median Household Income | 43,465 | 56,470 |
Average Income per Capita | 26,883 | 30,753 |
Hudson is located in Florida. Hudson, Florida has a population of 12,910. Hudson is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 26%.
The median household income in Hudson, Florida is $43,465. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Hudson is 59.1 years.
The average high temperature in July is 91.41 degrees, with an average low temperature in January of 47.35 degrees. The annual precipitation is 51.96.