Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote Elementary School | KG - 05 | 425 | 11 | 34652 |
Calusa Elementary School | KG - 05 | 500 | 11 | 34653 |
Cotee River Elementary School | PK - 05 | 500 | 10 | 34653 |
Deer Park Elementary School | KG - 05 | 500 | 11 | 34653 |
Gulf Trace Elementary School | PK - 05 | 600 | 12 | 34691 |
Gulfside Elementary School | KG - 05 | 380 | 9 | 34691 |
James M. Marlowe Elementary School | PK - 05 | 520 | 10 | 34652 |
Mittye P. Locke Elementary School | PK - 05 | 550 | 12 | 34652 |
Richey Elementary School | PK - 05 | 650 | 9 | 34652 |
Sunray Elementary School | KG - 05 | 448 | 11 | 34690 |
Sunset Hills Elementary School | PK - 05 | 450 | 15 | 34689 |
Tarpon Springs Elementary School | PK - 05 | 500 | 14 | 34689 |
Tarpon Springs Fundamental Elementary School | KG - 05 | 275 | 16 | 34689 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gulf Middle School | 06 - 08 | 1,000 | 16 | 34653 |
Paul R. Smith Middle School | 06 - 08 | 1,100 | 15 | 34691 |
Tarpon Springs Middle School | 06 - 08 | 800 | 16 | 34689 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anclote High School | 09 - 12 | 1,313 | 17 | 34691 |
Gulf High School | 09 - 12 | 1,449 | 17 | 34652 |
St Petersburg Collegiate High School - North Pinellas Campus | 10 - 12 | 150 | 0 | 34689 |
Tarpon Springs High School | 09 - 12 | 1,402 | 17 | 34689 |
Wendell Krinn Technical High School | 09 - 12 | 570 | 8 | 34653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Anclote High Adult Education | 09 - 12 | 1,215 | 12 | 34691 |
* Gulf High Adult Education | 09 - 12 | 1,300 | 13 | 34652 |
* Wendell Krinn Technical High Adult School | 09 - 12 | 0 | 0 | 34653 |
Adult Satellite West | 13 - 13 | 800 | 0 | 34653 |
Fred K. Marchman Technical College | 09 - 12 | 2 | 5 | 34653 |
Marchman Adult Education | 13 - 13 | 0 | 0 | 34653 |
Pepin Academies - Pasco | 03 - 12 | 340 | 10 | 34653 |
Plato Academy Trinity Charter | KG - 05 | 315 | 10 | 34653 |
City | County | |
---|---|---|
Population | 24,640 | 577,720 |
Population Density | 4,466 | 774 |
Median Age | 44.3 | 45.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 37,324 | 56,470 |
Average Income per Capita | 21,742 | 30,753 |
Holiday is located in Florida. Holiday, Florida has a population of 24,640. Holiday is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.
The median household income in Holiday, Florida is $37,324. The median household income for the surrounding county is $56,470 compared to the national median of $66,222. The median age of people living in Holiday is 44.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.