Gotha, FL Real Estate Overview | Align Right Realty | Align Right Realty Skip to main content

Gotha Real Estate Market Conditions

  • Median sales price

    $475,000
    0%
    change since last quarter
  • # Active listings

    22
    30-day change

Gotha Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Gotha, FL

Grades Students P/T Ratio ZIP
Bay Lake Elementary KG - 05 700 14 34786
Citrus Elementary School KG - 05 500 16 34761
Clarcona Elementary School PK - 05 650 16 32818
Hiawassee Elementary School PK - 05 600 15 32818
Innovation Motessori Elementary School KG - 08 642 0 34761
Keenes Crossing Elementary School PK - 05 1,200 15 34786
Lake Gem Elementary School PK - 05 600 15 32818
Metrowest Elementary School KG - 05 689 16 32835
Oak Hill Elementary School PK - 05 500 16 32835
Ocoee Elementary School PK - 05 650 15 34761
Orlo Vista Elementary School PK - 05 500 14 32835
Pinewood Elementary School PK - 05 500 14 32818
Spring Lake Elementary School PK - 05 480 13 34761
Sunset Park Elementary School KG - 05 940 15 34786
Thornebrooke Elementary School PK - 05 675 15 34761
West Oaks Elementary School PK - 05 498 15 32818
Westbrooke Elementary School PK - 05 600 16 34761
Westpointe Elementary PK - 05 751 0 32835
William Frangus Elementary PK - 05 403 16 32835
Windermere Elementary School KG - 05 650 14 34786
Windy Ridge K-8 KG - 08 1,200 13 32835

Middle Schools near Gotha, FL

Grades Students P/T Ratio ZIP
Chain Of Lakes Middle School 06 - 08 1,232 18 32835
Florida Virtual School Flex 6-8 06 - 08 1,000 10 32835
Gotha Middle School 06 - 08 1,100 17 34786
Horizon West Middle School 06 - 08 1,200 19 34786
Innovation Montessori High School 09 - 10 57 0 34761
Ocoee Middle School 06 - 08 1,200 19 34761
Robinswood Middle School 06 - 08 1,200 19 32818

High Schools near Gotha, FL

Grades Students P/T Ratio ZIP
Florida Virtual School Flex 9-12 09 - 12 12,730 12 32835
Legacy High Charter School 09 - 12 167 7 34761
Ocoee High School 09 - 12 2,350 21 34761
Olympia High School 09 - 12 2,491 21 32835
Windermere High School 09 - 12 3,956 0 34786

Ungraded Schools near Gotha, FL

Grades Students P/T Ratio ZIP
Acceleration Academy West 07 - 12 250 5 32818
Hope Charter School KG - 08 322 14 34761
Innovations Middle Charter 06 - 09 175 15 32818
Magnolia 06 - 12 140 0 32818
Renaissance Charter At Crown Point KG - 08 1,045 0 34761
Silver Pines Academy 06 - 12 65 0 32818
Sunshine High Charter 09 - 12 403 0 32835

Demographics near Gotha, FL

City County
Population 2,420 1,414,552
Population Density 1,420 1,566
Median Age 39.6 37.3
People per Household 3.2 2.6
Median Household Income 78,954 63,002
Average Income per Capita 40,356 33,343

About Gotha, FL

Gotha is located in Florida. Gotha, Florida has a population of 2,420. Gotha is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.

The median household income in Gotha, Florida is $78,954. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Gotha is 39.6 years.

Gotha Weather

The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.

Gotha Map

Gotha real estate offices

Real estate near Gotha