Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belcher Elementary School | PK - 05 | 550 | 13 | 33764 |
Belleair Elementary School | PK - 05 | 475 | 13 | 33756 |
Curtis Fundamental Elementary School | KG - 05 | 536 | 16 | 34698 |
Dunedin Elementary School | PK - 05 | 600 | 13 | 34698 |
Eisenhower Elementary School | PK - 05 | 700 | 14 | 33759 |
Frontier Elementary School | PK - 05 | 800 | 13 | 33764 |
Garrison-jones Elementary School | PK - 05 | 618 | 14 | 34698 |
High Point Elementary School | PK - 05 | 600 | 14 | 33760 |
Kings Highway Elementary Magnet School | PK - 05 | 300 | 10 | 33755 |
Leila Davis Elementary School | PK - 05 | 650 | 15 | 33761 |
Mcmullen-booth Elementary School | PK - 05 | 475 | 13 | 33759 |
Plumb Elementary School | PK - 05 | 700 | 14 | 33764 |
Ponce De Leon Elementary School | PK - 05 | 530 | 13 | 33756 |
San Jose Elementary School | PK - 05 | 350 | 12 | 34698 |
Sandy Lane Elementary School | KG - 05 | 360 | 13 | 33755 |
Skycrest Elementary School | PK - 05 | 650 | 13 | 33765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater Fundamental Middle School | 06 - 08 | 800 | 17 | 33755 |
Dunedin Highland Middle School | 06 - 08 | 1,100 | 16 | 34698 |
Oak Grove Middle School | 06 - 08 | 900 | 16 | 33764 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clearwater High School | 09 - 12 | 1,860 | 18 | 33764 |
Countryside High School | 09 - 12 | 2,164 | 19 | 33761 |
Dunedin High School | 09 - 12 | 1,200 | 16 | 34698 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academie Da Vinci Charter School | KG - 08 | 364 | 10 | 34698 |
Athenian Academy | KG - 08 | 500 | 8 | 33763 |
Bayside High School | 09 - 12 | 213 | 12 | 33762 |
Calvin A. Hunsinger School | KG - 12 | 105 | 0 | 33755 |
Chi Chi Rodriquez Academy | 04 - 08 | 67 | 0 | 33761 |
Clearwater Adult Education Center | UG - UG | 700 | 0 | 33765 |
Clearwater Intermediate School | 05 - 08 | 150 | 10 | 33755 |
Discovery Academy Of Science Charter School | KG - 08 | 500 | 17 | 34698 |
Enterprise Charter High School | 10 - UG | 370 | 24 | 33763 |
Paul B. Stephens Ese Center | PK - 12 | 206 | 5 | 33759 |
Pinellas Academy Of Math And Science | KG - 08 | 900 | 0 | 33756 |
Pinellas Gulf Coast Academy | 09 - 12 | 255 | 14 | 33765 |
Pinellas Technical College - Clearwater | UG - UG | 700 | 0 | 33760 |
Pinellas Teleschool | 06 - 12 | 92 | 5 | 33765 |
Pinellas Virtual Franchise | KG - 12 | 1,551 | 0 | 33762 |
Pinellas Virtual Instruction Program | KG - 12 | 380 | 0 | 33762 |
Plato Academy Clearwater | PK - 08 | 500 | 20 | 33765 |
Tampa Bay Youthbuild | 10 - 13 | 0 | 0 | 33760 |
City | County | |
---|---|---|
Population | 114,367 | 963,319 |
Population Density | 4,436 | 3,518 |
Median Age | 45.1 | 48.1 |
People per Household | 2.2 | 2.2 |
Median Household Income | 53,392 | 58,167 |
Average Income per Capita | 35,077 | 38,003 |
Clearwater is located in Florida. Clearwater, Florida has a population of 114,367. Clearwater is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 18%.
The median household income in Clearwater, Florida is $53,392. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Clearwater is 45.1 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.