Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooksville Elementary School | PK - 05 | 650 | 14 | 34601 |
Challenger K-8 School Of Science And Math | KG - 08 | 1,400 | 14 | 34609 |
Chocachatti Elementary School | KG - 05 | 750 | 14 | 34604 |
Eastside Elementary School | PK - 05 | 730 | 12 | 34602 |
Floral City Elementary School | PK - 05 | 357 | 11 | 34436 |
John D Floyd Elementary School | PK - 05 | 900 | 14 | 34609 |
Moton Elementary School | PK - 05 | 670 | 12 | 34601 |
Pine Grove Elementary School | PK - 05 | 960 | 14 | 34613 |
Spring Hill Elementary School | PK - 05 | 900 | 14 | 34609 |
Suncoast Elementary School | PK - 05 | 840 | 14 | 34609 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooksville Engineering, Science And Technology (b | 06 - 08 | 118 | 20 | 34601 |
D. S. Parrott Middle School | 06 - 08 | 800 | 15 | 34601 |
Gulf Coast Academy Of Science And Technology | 06 - 08 | 220 | 20 | 34609 |
Powell Middle School | 06 - 08 | 1,000 | 15 | 34609 |
West Hernando Middle School | 06 - 08 | 740 | 13 | 34613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,100 | 17 | 34613 |
Frank W. Springstead High School | 09 - 12 | 1,695 | 16 | 34609 |
Hernando Eschool Virtual Franchise | 06 - 12 | 991 | 7 | 34601 |
Hernando High School | 06 - 12 | 1,192 | 17 | 34601 |
Nature Coast Technical High School | 09 - 12 | 1,309 | 16 | 34604 |
Suncoast Technical Educational Center - Extension Campus | 09 - 12 | 1,385 | 14 | 34613 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Frank W Springstead High/adult | 09 - 12 | 1,784 | 0 | 34609 |
* Hernando High School/adult Education | 09 - 12 | 1,180 | 9 | 34601 |
Camp E-nini Hassee | 06 - 12 | 100 | 0 | 34436 |
Endeavor Academy | 06 - 12 | 150 | 6 | 34613 |
Hernando Adult Education | UG - UG | 200 | 25 | 34601 |
Hernando School District Virtual Instruction Program | KG - 12 | 3,200 | 0 | 34601 |
Pace Center For Girls | 06 - 12 | 50 | 0 | 34609 |
Suncoast Technical Education Center | UG - UG | 50 | 12 | 34604 |
City | County | |
---|---|---|
Population | 9,404 | 197,900 |
Population Density | 850 | 419 |
Median Age | 45.1 | 48.6 |
People per Household | 2.2 | 2.4 |
Median Household Income | 34,583 | 50,499 |
Average Income per Capita | 22,388 | 26,718 |
Brooksville is located in Florida. Brooksville, Florida has a population of 9,404. Brooksville is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 20%.
The median household income in Brooksville, Florida is $34,583. The median household income for the surrounding county is $50,499 compared to the national median of $66,222. The median age of people living in Brooksville is 45.1 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 48.6 degrees. The annual precipitation is 52.57.