Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alturas Elementary School | PK - 05 | 400 | 14 | 33820 |
Cypress Junction Montessori | PK - 08 | 250 | 25 | 33880 |
Eagle Lake Elementary School | PK - 05 | 668 | 14 | 33839 |
Floral Avenue Elementary School | KG - 05 | 600 | 12 | 33830 |
Highland City Elementary School | PK - 05 | 460 | 13 | 33846 |
Inwood Elementary School | PK - 05 | 300 | 15 | 33880 |
James E. Stephens Elementary School | KG - 05 | 350 | 14 | 33830 |
John Snively Elementary | PK - 05 | 370 | 14 | 33880 |
Lake Shipp Elementary School | KG - 05 | 560 | 13 | 33880 |
Pinewood Elementary School | PK - 05 | 700 | 14 | 33839 |
Spessard L Holland Elementary School | PK - 05 | 750 | 15 | 33830 |
Wahneta Elementary School | PK - 05 | 500 | 15 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Middle School | 06 - 08 | 1,000 | 13 | 33830 |
Denison Middle School | 06 - 08 | 400 | 14 | 33880 |
Union Academy | 06 - 08 | 400 | 14 | 33830 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Senior High School | 09 - 12 | 2,179 | 15 | 33830 |
Lake Region High School | 09 - 12 | 2,130 | 17 | 33839 |
Summerlin Academy | 09 - 12 | 365 | 15 | 33830 |
Winter Haven Senior High School | 09 - 12 | 1,994 | 16 | 33880 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Elementary Academy | KG - 05 | 528 | 15 | 33830 |
Compass Middle Charter School | 05 - 08 | 130 | 14 | 33830 |
Frank E. Brigham Academy | KG - 05 | 600 | 14 | 33880 |
Gause Academy Of Leadership | 06 - 12 | 160 | 13 | 33830 |
Jean O'dell Learning Center | KG - 12 | 70 | 0 | 33830 |
Language And Literacy Academy For Learning | PK - 12 | 187 | 0 | 33880 |
Polk Virtual Instruction Program | KG - 12 | 472 | 0 | 33830 |
City | County | |
---|---|---|
Population | 20,831 | 750,216 |
Population Density | 451 | 417 |
Median Age | 38.1 | 41.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 51,523 | 52,989 |
Average Income per Capita | 24,666 | 26,272 |
Bartow is located in Florida. Bartow, Florida has a population of 20,831. Bartow is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 25%.
The median household income in Bartow, Florida is $51,523. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Bartow is 38.1 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 51.5 degrees. The annual precipitation is 50.58.