Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altamonte Elementary School | PK - 05 | 639 | 13 | 32701 |
Dommerich Elementary School | KG - 05 | 500 | 14 | 32751 |
English Estates Elementary School | KG - 05 | 680 | 12 | 32730 |
Forest City Elementary School | PK - 05 | 850 | 13 | 32714 |
Hungerford Elementary School | PK - 05 | 300 | 12 | 32751 |
Lake Orienta Elementary School | PK - 05 | 750 | 13 | 32701 |
Lake Sybelia Elementary School | KG - 05 | 400 | 13 | 32751 |
Longwood Elementary School | PK - 05 | 600 | 20 | 32750 |
Spring Lake Elementary School | PK - 05 | 551 | 13 | 32714 |
Woodlands Elementary School | PK - 05 | 790 | 14 | 32750 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maitland Middle School | 06 - 08 | 736 | 18 | 32751 |
Milwee Middle School | 06 - 08 | 1,400 | 19 | 32750 |
Rock Lake Middle School | 06 - 08 | 1,000 | 18 | 32750 |
Teague Middle School | 06 - 08 | 1,400 | 19 | 32714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Brantley High School | 09 - 12 | 2,600 | 19 | 32714 |
Lyman High School | 09 - 12 | 2,289 | 18 | 32750 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Amistad | 09 - 12 | 41 | 7 | 32751 |
City | County | |
---|---|---|
Population | 44,723 | 473,136 |
Population Density | 5,010 | 1,530 |
Median Age | 40.1 | 40.3 |
People per Household | 2.2 | 2.5 |
Median Household Income | 56,799 | 69,468 |
Average Income per Capita | 33,345 | 36,353 |
Altamonte Springs is located in Florida. Altamonte Springs, Florida has a population of 44,723. Altamonte Springs is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Altamonte Springs, Florida is $56,799. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Altamonte Springs is 40.1 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.